Throughout this website many Smart Watches and Portable Speakers refer to a code which means it has a certain level of Waterproofing or even, in some cases a level of Dustproofing. This is especially true if the item is designed to be used outdoors or in the rugged New Zealand Terrain. They are said to be IP6 or IP7 level waterproof - but really what does that mean to us mere mortals! Well, here goes, this is our attempt to explain all of this:.
The IP Code or International Protection Marking refers to an IEC (International Electotechnical Commission) standard 60529. (Bored yet? Don't worry keep going!)
There are can be up to 3 numbers. The first number relates to how well it is protected against solid particles or, to you and me, dust. The second number relates to water protection Finally there is a letter which represents other optional protection methods.
How the codes are created:
| IP indication | Solid particle protection | Liquid ingress protection | Other protections |
|---|---|---|---|
| IP | Single numeral: 0–6 | Single numeral: 0–9 | Single letter |
| Mandatory | Mandatory | Mandatory | Optional |
First digit: Solid particle protection
The first digit indicates the level of protection against dust and solid particles.
| Level sized | Effective against | Description |
|---|---|---|
| 0 | — | No protection against contact and ingress of objects |
| 1 | >50 mm | Any large surface of the body, such as the back of a hand, but no protection against deliberate contact with a body part |
| 2 | >12.5 mm | Fingers or similar objects |
| 3 | >2.5 mm | Tools, thick wires, etc. |
| 4 | >1 mm | Most wires, slender screws, large ants etc. |
| 5 | Dust protected | Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment. |
| 6 | Dust tight | No ingress of dust; complete protection against contact (dust tight). A vacuum must be applied. Test duration of up to 8 hours based on air flow. |
Second digit: Liquid ingress protection
The second digit indicates the level of protection against harmful ingress of water.
(Annoyingly, they are not cumulative above IP6. A device which is compliant with IPX7, covering immersion in water, may not be compliant with IPX5 or IPX6, covering exposure to water jets. For a device to meet both tests it needs to be separated by a slash, e.g. IPX5/IPX7.)
| Level | Protection against | Effective against | Details |
|---|---|---|---|
| 0 | None | — | — |
| 1 | Dripping water | Dripping water (vertically falling drops) shall have no harmful effect on the specimen when mounted in an upright position onto a turntable and rotated at 1 RPM. | Test duration: 10 minutes Water equivalent to 1 mm rainfall per minute |
| 2 | Dripping water when tilted at 15° | Vertically dripping water shall have no harmful effect when the enclosure is tilted at an angle of 15° from its normal position. A total of four positions are tested within two axes. | Test duration: 2.5 minutes for every direction of tilt (10 minutes total) Water equivalent to 3 mm rainfall per minute |
| 3 | Spraying water | Water falling as a spray at any angle up to 60° from the vertical shall have no harmful effect, utilizing either: a) an oscillating fixture, or b) A spray nozzle with a counterbalanced shield.
Test a) is conducted for 5 minutes, then repeated with the specimen rotated horizontally by 90° for the second 5-minute test. Test b) is conducted (with shield in place) for 5 minutes minimum. |
For a Spray Nozzle:
Test duration: 1 minute per square meter for at least 5 minutes[2] For an oscillating tube: Test duration: 10 minutes Water Volume: 0.07 l/min per hole |
| 4 | Splashing of water | Water splashing against the enclosure from any direction shall have no harmful effect, utilizing either: a) an oscillating fixture, or b) A spray nozzle with no shield.
Test a) is conducted for 10 minutes. Test b) is conducted (without shield) for 5 minutes minimum. |
Oscillating tube: Test duration: 10 minutes, or spray nozzle (same as IPX3 spray nozzle with the shield removed) |
| 5 | Water jets | Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful effects. | Test duration: 1 minute per square meter for at least 15 minutes Water volume: 12.5 litres per minute |
| 6 | Powerful water jets | Water projected in powerful jets (12.5 mm nozzle) against the enclosure from any direction shall have no harmful effects. | Test duration: 1 minute per square meter for at least 3 minutes Water volume: 100 litres per minute |
| 6K | Powerful water jets with increased pressure | Water projected in powerful jets (6.3 mm nozzle) against the enclosure from any direction, under elevated pressure, shall have no harmful effects. Found in DIN 40050, and not IEC 60529. | Test duration: at least 3 minutes Water volume: 75 litres per minute |
| 7 | Immersion, up to 1 m depth | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 m of submersion). | Test duration: 30 minutes - ref IEC 60529, table 8. Tested with the lowest point of the enclosure 1000 mm below the surface of the water, or the highest point 150 mm below the surface, whichever is deeper. |
| 8 | Immersion, 1 m or more depth | The equipment is suitable for continuous immersion in water under conditions which shall be specified by the manufacturer. However, with certain types of equipment, it can mean that water can enter but only in such a manner that it produces no harmful effects. The test depth and duration is expected to be greater than the requirements for IPx7, and other environmental effects may be added, such as temperature cycling before immersion. | Test duration: Agreement with Manufacturer
Depth specified by manufacturer, generally up to 3 m |
| 9K | Powerful high temperature water jets | Protected against close-range high pressure, high temperature spray downs.
Smaller specimens rotate slowly on a turntable, from 4 specific angles. Larger specimens are mounted upright, no turntable required, and are tested freehand for at least 3 minutes at distance of 0.15–0.2 m. There are specific requirements for the nozzle used for the testing. This test is identified as IPx9 in IEC 60529. |
Test duration: 30 seconds in each of 4 angles (2 minutes total)
Water volume: 14–16 litres per minute |
So the higher the number the better the protection seems to be the summary - blimey - wish we'd said that in the first place!!!
References:
Much of the information above is referenced from Wikipedia and more information can be found here.